This year had been remarkable for Tech giants like Apple, Microsoft, Facebook, Google, Amazon and Alibaba. Most of the high profiled companies have made their mark once again with Microsoft's CEO Bill Gates being at the top of the list for 18 years from the last 23 years with Net Worth of 86 Billion $. Mark Zuckerburg also moved up with a boosting 56 Billion $ Net Worth. Following is the list of top 10 richest people around the globe:
Rank | Name | Net Worth | Source | |
---|---|---|---|---|
#1 | Bill Gates | $86.2 B | Microsoft | |
#2 | Warren Buffet | $75.6 B | Berkshire Hathaway | |
#3 | Jeff Bezos | $72.8 B | Amazon.com | |
| #4 | Amancio Ortega | $71.3 B | Zara |
#5 | Mark Zuckerberg | $56 B | ||
#6 | Carlos Slim Helu | $54.5 B | Telecom | |
| #7 | Larry Ellison | $52.2 B | Software |
#8 | Charles Koch | $48.3 B | Diversified | |
#9 | David Koch | $48.3 B | Diversified> | |
#10 | Micheal Bloomberg | $47.5 B | Bloomberg |
Some Other Names
Rank | Name | Net Worth | Source | |
---|---|---|---|---|
#12 | Larry Page | $40.7 B | ||
#13 | Sergey Brin | $39.8 B | ||
#17 | Alice Walton | $34 B | Walmart | |
#23 | Jack Ma | $28.3 B | Ali Baba | |
#28 | Phil Knight | $26.2 B | Nike | |
#29 | Maria Franca Fissolo | $25.2 B | Nutella, Chocolate | |
#33 | Mukesh Ambani | $23.2 B | Petrochemicals & Oil/Gas |
This data has been taken from official site of FORBES.
Subscribe our newsletter.
Share on Facebook.
0 comments:
Post a Comment